Sunlight Absorption on the Greenland Ice Sheet Experiment (SAGE) - PAGE UNDER CONSTRUCTION

The SAGE program is an effort to better understand the processes controlling spatial and temporal variability of albedo on the Greenland Ice Sheet, particularly including the effects of snow grain size, melt condition and impurities such as black carbon. Data was/will be collected throughout Northwestern Greenland by late spring traverses in 2013 and 2014, and 5 autonomous stations deployed by the project will provide continuous observations of meteorological conditions and spectral albedo along the route. Along the traverse route in 2013 __ sites were sampled. Typical sampling at a site involved measuring spectral surface albedo, digging a 2m deep snow pit, characterizing snow stratigraphy in the pit, and sampling for trace contaminents in the snow. Between sites, a ground penetrating radar and differential GPS captured some of the stratigraphic variability. Graphics of the traverse route and preliminary plots of data for the 2013 field season are presented below. We also kept a blog detailing the less-scientific side of the field work here.

2013 Route, Sites, and Autonomous Station Deployments:

Route Stations

2013 Data Table - All data is provisional at this time:

Date of arrival at site Site Name Latitude Longitude

Snow/Firn Stratigraphy

Snow Chemistry Spectral Albedos  
        Snow Type/Morphology Wind/Melt Crusts Snow Density Snow Hardness Snow Grain Size (Card-based) Snow Specific Surface Area (DUFFISS) Black Carbon and Trace Ion Concentrations (Dibb)      
  Meta Data                        
  Summary Data     Morph_Summary.xls WC_Summary.xls Density_Summary.xls Hardness_Summary.xls GS_Summary.xls SSA_Summary.xls   ASD_Summary.xls    
  Summit Pit 1                        
7-May-2013 Benson 4-325 72° 28' 00.00"N 40° 19' 60.00"W Morph_B4-325.csv WC_B4-325.csv Density_B4-325.csv Hardness_B4-325.csv GS_B4-325.csv SSA_B4-325.csv   None    
8-May-2013 Benson 4-275 73° 10' 00.00"N 41° 6' 00.00"W Morph_B4-275.csv WC_B4-275.csv Density_B4-275.csv Hardness_B4-275.csv GS_B4-275.csv SSA_B4-275.csv   ASD_B4-275.csv    
9-May-2013 Benson 4-225 73° 52' 24.00"N 41° 47' 60.00"W

Morph_B4-225.csv

WC_B4-225.csv

Density_B4-225.csv

Hardness_B4-225.csv

GS_B4-225.csv

SSA_B4-225.csv

 

ASD_B4-225.csv

   
10-May-2013 Benson 4-175 74° 35' 24.00"N 42° 32' 60.00"W Morph_B4-175.csv WC_B4-175.csv Density_B4-175.csv Hardness_B4-175.csv GS_B4-175.csv SSA_B4-175.csv   ASD_B4-175.csv    
11-May-2013 Benson 4-150 74° 55' 60.00"N 42° 58' 00.00"W Morph_B4-150.csv WC_B4-150.csv Density_B4-150.csv Hardness_B4-150.csv GS_B4-150.csv SSA_B4-150.csv   ASD_B4-150.csv    
12-May-2013 Benson 4-100 75° 38' 12.00"N 43° 57' 00.00"W Morph_B4-100.csv WC_B4-100.csv Density_B4-100.csv Hardness_B4-100.csv GS_B4-100.csv SSA_B4-100.csv   ASD_B4-100.csv    
13-May-2013 Benson 4-050 76° 19' 00.00"N 45° 06' 00.00"W Morph_B4-050.csv WC_B4-050.csv Density_B4-050.csv Hardness_B4-050.csv GS_B4-050.csv SSA_B4-050.csv   ASD_B4-050.csv    
14-May-2013 Benson 4-000 76° 57' 54.00"N 46° 58' 60.00"W Morph_B4-000.csv WC_B4-000.csv Density_B4-000.csv Hardness_B4-000.csv GS_B4-000.csv SSA_B4-000.csv   ASD_B4-000.csv    
15-May-2013 Benson 2-200 77° 03' 30.00"N 49° 36' 00.00"W Morph_B2-200.csv WC_B2-200.csv Density_B2-200.csv Hardness_B2-200.csv GS_B2-200.csv None   ASD_B2-200.csv    
16-May-2013 Benson 2-175 77° 03' 24.00"N 51° 19' 60.00"W Morph_B2-175.csv WC_B2-175.csv Density_B2-175.csv Hardness_B2-175.csv GS_B2-175.csv None   ASD_B2-175.csv    
18-May-2013 Benson 2-125 77° 02' 30.00"N 54° 31' 00.00"W Morph_B2-125.csv WC_B2-125.csv Density_B2-125.csv Hardness_B2-125.csv GS_B2-125.csv None   ASD_B2-125.csv    
19-May-2013 Benson 2-070 77° 05' 36.00"N 57° 49' 06.00"W Morph_B2-070.csv WC_B2-070.csv Density_B2-070.csv Hardness_B2-070.csv GS_B2-070.csv None   ASD_B2-070.csv    
20-May-2013 Benson 2-020 77° 13' 00.00"N 61° 01' 18.00"W Morph_B2-020.csv WC_B2-020.csv Density_B2-020.csv Hardness_B2-020.csv GS_B2-020.csv None   ASD_B2-020.csv    
22-May-2013 Benson 1-050 77° 09' 00.00"N 62° 53' 60.00"W Morph_B1-050.csv WC_B1-050.csv Density_B1-050.csv Hardness_B1-050.csv GS_B1-050.csv SSA_B1-050.csv   ASD_B1-050.csv    
23-May-2013 Benson 1-010 76° 48' 12.00"N 64° 53' 24.00"W Morph_B1-010.csv WC_B1-010.csv Density_B1-010.csv Hardness_B1-010.csv GS_B1-010.csv SSA_B1-010.csv   ASD_B1-010.csv    
24-May-2013 Benson 1A-20 76° 55' 12.00"N 62° 00' 00.00"W Morph_B1A-20.csv WC_B1A-20.csv Density_B1A-20.csv Hardness_B1A-20.csv GS_B1A-20.csv SSA_B1A-20.csv   ASD_B1A-20.csv    
25-May-2013 SAGE R1 78° 00' 00.00"N 58° 00' 00.00"W Morph_SAGE_R1.csv WC_SAGE_R1.csv Density_SAGE_R1.csv Hardness_SAGE_R1.csv GS_SAGE_R1.csv SSA_SAGE_R1.csv   ASD_SAGE_R1.csv    
26-May-2013 SAGE R2 79° 25' 00.00"N 55° 00' 00.00"W Morph_SAGE_R2.csv WC_SAGE_R2.csv Density_SAGE_R2.csv Hardness_SAGE_R2.csv GS_SAGE_R2.csv SSA_SAGE_R2.csv   ASD_SAGE_R2.csv    
27-May-2013 SAGE R3 80° 00' 00.00"N 50° 00' 00.00"W Morph_SAGE_R3.csv WC_SAGE_R3.csv Density_SAGE_R3.csv Hardness_SAGE_R3.csv GS_SAGE_R3.csv SSA_SAGE_R3.csv   ASD_SAGE_R3.csv    
28-May-2013

SAGE R4

78° 30' 00.00"N 50° 00' 00.00"W Morph_SAGE_R4.csv WC_SAGE_R4.csv Density_SAGE_R4.csv Hardness_SAGE_R4.csv GS_SAGE_R4.csv SSA_SAGE_R4.csv   ASD_SAGE_R4.csv    
29-May-2013

NEEM

77°27'0.00"N 51° 03' 36.00"W Morph_NEEM.csv WC_NEEM.csv Density_NEEM.csv Hardness_NEEM.csv GS_NEEM.csv SSA_NEEM.csv   ASD_NEEM.csv    
30-May-2013 SAGE R5 75°30'0.00"N 50° 30' 00.00"W Morph_SAGE_R5.csv WC_SAGE_R5.csv Density_SAGE_R5.csv Hardness_SAGE_R5.csv GS_SAGE_R5.csv SSA_SAGE_R5.csv   ASD_SAGE_R5.csv    
31-May-2013 SAGE R6 74°15'0.00"N 48° 00' 00.00"W Morph_SAGE_R6.csv WC_SAGE_R6.csv Density_SAGE_R6.csv Hardness_SAGE_R6.csv GS_SAGE_R6.csv SSA_SAGE_R6.csv   ASD_SAGE_R6.csv    
01-Jun-2013 SAGE R7 73°19'45.06"N 42° 39' 27.56"W Morph_SAGE_R7.csv WC_SAGE_R7.csv Density_SAGE_R7.csv Hardness_SAGE_R7.csv GS_SAGE_R7.csv SSA_SAGE_R7.csv   ASD_SAGE_R7.csv    
03-Jun-2013 Summit Pit 2 72°38'6.46"N 38° 30' 53.72"W Morph_SUMMIT_PIT2.csv WC_SUMMIT_PIT2.csv Density_SUMMIT_PIT2.csv Hardness_SUMMIT_PIT2.csv GS_SUMMIT_PIT2.csv SSA_SUMMIT_PIT2.csv   ASD_SUMMIT_PIT2.csv   Cores.06.11.09